Slazenger HARROGATE AND DISTRICT TENNIS LEAGUE 2008
View 2007 Results
View 2006 Results
League Tournament Sunday 8 June 2008 - Saturday 14 June 2008
| DIVISION 1 Harlow (1st Mixed Team) |
||||
| Opponents | Venue | Date | Time | Result |
| Academy A | H | Friday 9 May | 6.30 | L 4-5 |
| Academy | H | Monday 12 May | 6.30 | W 5.5-3.5 |
| Boroughbridge | A | Monday 19 May | 6.30 | L 1.5-4.5 |
| Harrogate Racquets A | A | Tuesday 27 May | 6.30 | W 6.5-2.5 |
| Thirsk | H | Monday 2 June | 6.30 | W 3.5-2.5 |
| Harrogate Racquets | A | Thursday 19 June | 6.30 | L 3.5-5.5 |
| Boroughbridge A | A | Wednesday 25 June | 6.30 | W 8-1 |
| Academy A | A | Monday 30 June | 6.30 | L 0.5-8.5 |
| Academy | A | Monday 7 July | 6.30 | L 4-5 |
| Boroughbridge | H | Monday 14 July | 6.30 | L 0-9 |
| Harrogate Racquets A | H | Monday 21 July | 6.30 | W 6-3 |
| Thirsk | A | Wednesday 30 July | 6.30 | W 5.5-3.5 |
| Harrogate Racquets | H | Monday 4 Aug | 6.30 | L 3-6 |
| Boroughbridge A | H | Monday 11 Aug | 6.30 | W 5-4 |
| DIVISION 2 Harlow A (2nd Mixed Team) |
||||
| Ben Rhydding | H | Thursday 8 May | 6.30 | L 2.5-6.5 |
| Ripon | A | Thursday 15 May | 6.30 | L 4-5 |
| Ripon A | H | Thursday 22 May | 6.30 | L 4-5 |
| Northallerton | H | Thursday 29 May | 6.30 | L 4-5 |
| Bedale | A | Thursday 5 June | 6.30 | L 1-5 |
| Harrogate Racquets B | H | Thursday 19 June | 6.30 | W 5-4 |
| Starbeck | H | Thursday 26 June | 6.30 | D 3-3 |
| Ben Rhydding | A | Thursday 3 July | 6.30 | L 3-6 |
| Ripon | H | Thursday 10 July | 6.30 | L 0-3 |
| Ripon A | A | Wednesday 16 July | 6.30 | L 3.5-5.5 |
| Northallerton | A | Tuesday 22 July | 6.30 | W 6.5-2.5 |
| Bedale | H | Thursday 31 July | 6.30 | L 4-5 |
| Harrogate Racquets B | A | Monday 4 Aug | 6.30 | W 7-2 |
| Starbeck | A | Wednesday 13 Aug | 6.30 | W 5.5-3.5 |
| DIVISION 3 Harlow B (3rd Mixed Team) |
||||
| Knaresborough | A | Thursday 8 May | 6.30 | W 6-3 |
| West Tanfield | A | Monday 12 May | 6.30 | L 0.5-8.5 |
| Thirsk A | H | Monday 19 May | 6.30 | W 8-1 |
| Ripon B | H | Friday 30 May | 6.30 | L 4-5 |
| Harlow C | A | Thursday 5 June | 6.30 | W 7-2 |
| Northallerton A | H | Monday 16 June | 6.30 | W 4.5-1.5 |
| Dacre | H | Monday 23 June | 6.30 | W 6.5-2.5 |
| Knaresborough | H | Monday 30 June | 6.30 | D 4.5-4.5 |
| West Tanfield | H | Monday 7 July | 6.30 | L 3-6 |
| Thirsk A | A | Thursday 17 July | 6.30 | W 6.5-2.5 |
| Ripon B | A | Thursday 24 July | 6.30 | D 4.5-4.5 |
| Harlow C | H | Monday 28 July | 6.30 | W 4.5-1.5 |
| Northallerton A | A | Wednesday 6 Aug | 6.30 | W 6.5-2.5 |
| Dacre | A | Thursday 14 Aug | 6.30 | D 4.5-4.5 |
| DIVISION 3 Harlow C (4th Mixed Team) |
||||
| Dacre | A | Thursday 8 May | 6.30 | L 2-5-6.5 |
| Thirsk A | H | Thursday 15 May | 6.30 | L 3-6 |
| Northallerton A | A | Wednesday 21 May | 6.30 | L 3-6 |
| West Tanfield | A | Wednesday 28 May | 6.30 | L 1-6 |
| Harlow B | H | Thursday 5 June | 6.30 | L 2-7 |
| Ripon B | A | Thursday 19 June | 6.30 | W 5.5-3.5 |
| Knaresborough | A | Thursday 26 June | 6.30 | W 6-3 |
| Dacre | H | Thursday 3 July | 6.30 | L 2.5-6.5 |
| Thirsk A | A | Thursday 10 July | 6.30 | L 1.5-7.5 |
| Northallerton A | H | Thursday 17 July | 6.30 | L 4-5 |
| West Tanfield | H | Thursday 24 July | 6.30 | L 2-7 |
| Harlow B | A | Monday 28 July | 6.30 | L 1.5-4.5 |
| Ripon B | H | Thursday 7 Aug | 6.30 | W 5.5-3.5 |
| Knaresborough | H | Thursday 14 Aug | 6.30 | L 3-6 |
| DIVISION 4 Harlow D (5th Mixed Team) |
||||
| Wetherby | A | Thursday 8 May | 6.30 | L 1.5-7.5 |
| Bedale A | A | Monday 12 May | 6.30 | L 0.5-8.5 |
| Ripon C | A | Wednesday 21 May | 6.30 | L 3-6 |
| Dacre A | A | Tuesday 27 May | 6.30 | D 4.5-4.5 |
| Thirsk B | A | Wednesday 4 June | 6.30 | L 2.5-6.5 |
| Spa | A | Thursday 19 June | 5.00 | L 0.5-8.5 |
| Wetherby A | H | Friday 27 June | 6.30 | L 3.5-5.5 |
| Wetherby | H | Friday 4 July | 6.30 | L 3-6 |
| Bedale A | H | Friday 11 July | 6.30 | L 2.5-6.5 |
| Ripon C | H | Friday 18 July | 6.30 | L 1.5-7.5 |
| Dacre A | H | Friday 25 July | 6.30 | L 3.5-5.5 |
| Thirsk B | H | Friday 1 August | 6.30 | L 3-6 |
| Spa | H | Friday 8 August | 6.30 | L 1.5-7.5 |
| Wetherby A | A | Thursday 14 August | 6.30 | L 3-6 |
| YORKSHIRE LEAGUE 2008 | ||||
| Mens - Division 3b | ||||
| Whitkirk A | H | Saturday 17 May | 2pm | |
| Armley | H | Sunday 1 June | 9.45am | |
| Ilkley A | H | Saturday 21 June | 1.30pm | |
| Halifax A | A | Saturday 28 June | 1pm | |
| Sandle A | A | Sunday 13 July | 10.30am | |
| Thirsk | A | Sunday 20 July | 10.30am | |
| Chapel Allerton B | A | Sunday 3 August | 10am | |
| Heaton A | H | Sunday 10 August | 9.45pm | |
| Ladies - Division 1 | ||||
| Rawdon A | A | Sunday 18 May | 5pm | |
| Huddersfield | A | Sunday 1 June | 1pm | |
| Horsforth | A | Saturday 7 June | 1.30pm | |
| Ilkley | H | Sunday 15 June | 9.45am | |
| Halifax | H | Sunday 22 June | 9.45am | |
| Rawdon | H | Saturday 5 July | 2pm | |
| Chapel Allerton | A | Saturday 26 July | 2pm | |
| York | H | Sunday 7 Sept | 10am | |
| Ladies Veterans | ||||
| TBC | ||||
