HARROGATE AND DISTRICT TENNIS LEAGUE 2010
View 2010 Tables
View 2009 Results
View 2008 Results
View 2007 Results
View 2006 Results
| DIVISION 1 Harlow (1st Mixed Team) |
||||
| Opponents | Venue | Date | Time | Result |
| Harrogate Racquets A | H | Friday 7 May | 6.30 | W 5-4 |
| Boroughbridge | A | Monday 12 May | 6.30 | W 5-4 |
| Thirsk | H | Monday 17 May | 6.30 | W 6-3 |
| Academy | H | Monday 24 May | 6.30 | W 5.5-3.5 |
| Harrogate Racquets | A | Thursday 3 June | 6.30 | W 7-2 |
| Harlow A | H | Monday 14 June | 6.30 | W 6.5-2.5 |
| Bedale | A | Thursday 24 June | 6.30 | L 3-6 |
| Harrogate Racquets A | A | Monday 28 June | 6.30 | W 6.5-2.5 |
| Boroughbridge | H | Monday 5 July | 6.30 | W 6-3 |
| Thirsk | A | Wednesday 14 July | 6.30 | D 4.5-4.5 |
| Academy | A | Monday 19 July | 6.30 | W 2-1 |
| Harrogate Racquets | H | Monday 26 July | 6.30 | W 7.5-1.5 |
| Harlow A | A | Thursday 5 Aug | 6.30 | D 4.5-4.5 |
| Bedale | H | Monday 9 Aug | 6.30 | W 8-1 |
| DIVISION 1 Harlow A (2nd Mixed Team) |
||||
| Boroughbridge | H | Thursday 6 May | 6.30 | L 4-5 |
| Bedale | H | Thursday 13 May | 6.30 | W 7-2 |
| Harrogate Racquets | A | Thursday 20 May | 6.30 | L 2-7 |
| Thirsk | A | Wednesday 26 May | 6.30 | L 2.5-3.5 |
| Academy | A | Thursday 3 June | 6.30 | L 2-7 |
| Harlow | A | Monday 14 June | 6.30 | L 2.5-6.5 |
| Harrogate Racquets A | H | Thursday 24 June | 6.30 | W 5.5-3.5 |
| Bedale | A | Thursday 8 July | 6.30 | L 2.5-6.5 |
| Harrogate Racquets | H | Thursday 15 July | 6.30 | W 4-2 |
| Thirsk | H | Thursday 22 July | 6.30 | W 4-2 |
| Academy | H | Thursday 29 July | 6.30 | W 5-4 |
| Harlow | H | Thursday 5 Aug | 6.30 | D4.5-4.5 |
| Harrogate Racquets A | A | Monday 9 Aug | 6.30 | L 2.5-6.5 |
| Boroughbridge | A | Monday 28 June | 6.30 | L 2-7 |
| DIVISION 2 Harlow B (3rd Mixed Team) |
||||
| Spa | A | Thursday 6 May | 6.30 | L 0.5-8.5 |
| Harrogate Racquets B | H | Monday 10 May | 6.30 | L 0.5-8.5 |
| Ben Rhydding | A | Thursday 20 May | 6.30 | D 4.5-4.5 |
| Starbeck | A | Wednesday 26 May | 6.30 | W 4.5-1.5 |
| Academy A | H | Friday 4 June | 6.30 | D 1.5-1.5 |
| Ripon | A | Monday 14 June | 6.30 | L 3.5-5.5 |
| West Tanfield | H | Monday 21 June | 6.30 | L 0-9 |
| Spa | H | Monday 28 June | 6.30 | L 0-9 |
| Harrogate Racquets B | A | Tuesday 6 July | 6.30 | L 1.5-7.5 |
| Ben Rhydding | H | Monday 12 July | 6.30 | W 5-4 |
| Starbeck | H | Monday 19 July | 6.30 | D 1.5-1.5 |
| Academy A | A | Monday 26 July | 6.30 | L 1.5-7.5 |
| Ripon | H | Monday 2 Aug | 6.30 | L 1-5 |
| West Tanfield | A | Monday 9 Aug | 6.30 | |
| DIVISION 3 Harlow C (4th Mixed Team) |
||||
| Knaresborough | A | Thursday 6 May | 6.30 | W 6-3 |
| Ripon A | A | Wednesday 12 May | 6.30 | L 1.5-7.5 |
| Dacre | H | Thursday 20 May | 6.30 | L 2.5-6.5 |
| Thirsk A | H | Thursday 27 May | 6.30 | L 1.5-7.5 |
| Northallerton | H | Thursday 3 June | 6.30 | L 0-9 |
| Boroughbridge A | H | Thursday 17 June | 6.30 | L 1.5-7.5 |
| Thirsk B | A | Wednesday 23 June | 6.30 | W 5-4 |
| Knaresborough | H | Thursday 1 July | 6.30 | L 3-5-5.5 |
| Ripon A | H | Thursday 8 July | 6.30 | L 2-7 |
| Dacre | A | Thursday 15 July | 6.30 | L 3.5-5.5 |
| Thirsk A | A | Thursday 22 July | 6.30 | L 1-8 |
| Northallerton | A | Tuesday 27 July | 6.30 | L 2.5-6.5 |
| Boroughbridge A | A | Wednesday 4 Aug | 6.30 | L 1-8 |
| Thirsk B | H | Thursday 12 Aug | 6.30 | W 7.5-1.5 |
| DIVISION 6 Harlow D (5th Mixed Team) |
||||
| Dacre B | A | Wednesday 5 May | 6.30 | W 6-3 |
| Burton Leonard | A | Wednesday 12 May | 6.30 | W 9-0 |
| Ripon D | H | Friday 21 May | 6.30 | W 5-4 |
| West Tanfield B | A | Monday 24 May | 6.30 | W 9-0 |
| Raskelf | A | Wednesday 16 June | 5.00 | W 5-4 |
| Harrogate Racquets D | H | Friday 25 June | 6.30 | W 6-3 |
| Dacre B | H | Friday 2 July | 6.30 | L 3-6 |
| Burton Leonard | H | Friday 9 July | 6.30 | W 6.5-2.5 |
| Ripon D | A | Thursday 15 July | 6.30 | W 6.5-2.5 |
| West Tanfield B | H | Friday 23 July | 6.30 | W 8.5-0.5 |
| Ripon E | H | Friday 30 July | 6.30 | W 9-0 |
| Raskelf | H | Friday 6 August | 6.30 | W 6-3 |
| Ripon E | A | Tuesday 10 August | 6.30 | W 9-0 |
| Harrogate Racquets D | A | Thursday 12 August | 6.30 | W 5.5-3.5 |
| MEN'S YORK LEAGUE TEAM | ||||
| Match Secretary Andrew Riley | ||||
| LADIES' YORKSHIRE TENNIS LEAGUE TEAM | ||||
| Match Secretary Rosemary Carter | ||||
| MATCHES TO BE ARRANGED SEE NOTICEBOARD | ||||
