HARROGATE AND DISTRICT TENNIS LEAGUE 2011
View 2011 Tables
View 2010 Results
View 2009 Results
View 2008 Results
View 2007 Results
View 2006 Results
| DIVISION 1 Harlow (1st Mixed Team) |
||||
| Opponents | Venue | Day | Date | Result |
| Harlow A | H | Friday | 6 May | W 6-3 |
| Harrogate Racquets | A | Monday | 9 May | W 6-3 |
| Boroughbridge | A | Monday | 16 May | L 3-6 |
| Academy | A | Monday | 23 May | D 4.5-4.5 |
| Spa | A | Thursday | 2 June | L 4-5 |
| Harrogate Racquets B | H | Monday | 13 June | W 8-1 |
| Harrogate Racquets A | A | Thursday | 23 June | W 7-2 |
| Harlow A | A | Thursday | 30 June | W 6.5-2.5 |
| Harrogate Racquets | H | Monday | 4 July | L 3-6 |
| Boroughbridge | H | Monday | 11 July | W 6.5-2.5 |
| Academy | H | Monday | 18 July | L 3-6 |
| Spa | H | Monday | 25 July | L 2-7 |
| Harrogate Racquets B | A | Tuesday | 2 August | W 6.5-2.5 |
| Harrogate Racquets A | H | Monday | 8 August | W 7-2 |
| DIVISION 1 Harlow A (2nd Mixed Team) |
||||
| Harlow | A | Friday | 6 May | L 3-6 |
| Boroughbridge | H | Thursday | 12 May | L 1.5-7.5 |
| Academy | A | Monday | 16 May | L 1.5-7.5 |
| Harrogate Racquets A | A | Thursday | 26 May | W 5-4 |
| Harrogate Racquets | H | Thursday | 2 June | W 9-0 |
| Spa | H | Thursday | 16 June | W 5-4 |
| Harrogate Racquets B | A | Tuesday | 21 June | W 7.5-1.5 |
| Harlow | H | Thursday | 30 June | L 2.5-6.5 |
| Boroughbridge | A | Monday | 4 July | L 3-6 |
| Academy | H | Thursday | 14 July | L 2.5-6.5 |
| Harrogate Racquets A | H | Thursday | 21 July | L 3-6 |
| Harrogate Racquets | A | Monday | 25 July | W 6.5-2.5 |
| Spa | A | Thursday | 4 Auguat | L 3-6 |
| Harrogate Racquets B | H | Thursday | 25 August | |
| DIVISION 3 Harlow B (3rd Mixed Team) |
||||
| Knaresborough | A | Tuesday | 3 May | W 7-2 |
| Harlow C | H | Monday | 9 May | W 5.5-3.5 |
| Thirsk A | H | Monday | 16 May | L 4-5 |
| Boroughbridge A | H | Monday | 23 May | W 5.5-3.5 |
| Ripon A | H | Friday | 3 June | W 5.5-3.5 |
| Wetherby | A | Thursday | 16 June | W 5.5-3.5 |
| Northallerton A | H | Monday | 20 June | W 4.5-1.5 |
| Knaresborough | H | Monday | 27 June | D 4.5-4.5 |
| Harlow C | A | Thursday | 7 July | W 6.5-2.5 |
| Thirsk A | A | Wednesday | 13 July | W 5-4 |
| Boroughbridge A | A | Wednesday | 20 July | W 6-3 |
| Ripon A | A | Tuesday | 26 July | W 7.5-1.5 |
| Wetherby | H | Monday | 1 August | D 4.5-4.5 |
| Northallerton A | A | Wednesday | 10 August | L 1.5-7.5 |
| DIVISION 3 Harlow C (4th Mixed Team) |
||||
| Wetherby | H | Thursday | 5 May | L 1.5-7.5 |
| Harlow B | A | Monday | 9 May | L 3.5-5.5 |
| Knaresborough | H | Thursday | 19 May | L 4-5 |
| Thirsk A | H | Thursday | 26 May | L 3-6 |
| Northallerton A | A | Wednesday | 1 June | W 7-2 |
| Boroughbridge A | A | Wednesday | 15 June | L 3.5-5.5 |
| Ripon A | H | Thursday | 23 June | L 4-5 |
| Wetherby | A | Thursday | 30 June | L 1.5-7.5 |
| Harlow B | H | Thursday | 7 July | L 2.5-6.5 |
| Knaresborough | A | Tuesday | 12 July | L 2.5-6.5 |
| Thirsk A | A | Wednesday | 20 July | L 1.5-7.5 |
| Northallerton A | H | Thursday | 28 July | D 1.5-1.5 |
| Boroughbridge A | H | Thursday | 4 August | L 0.5-8.5 |
| Ripon A | A | Tuesday | 9 August | L 2-7 |
| DIVISION 5 Harlow D (5th Mixed Team) |
||||
| Dacre A | A | Thursday | 5 May | W 5-4 |
| Knaresborough A | A | Tuesday | 10 May | W 8-1 |
| Wetherby B | A | Sunday | 15 May | L 3.5-5.5 |
| Raskelf | A | Wednesday | 25 May | D 4.5-4.5 |
| Ripon | A | Thursday | 2 June | L 3-6 |
| Wetherby A | H | Friday | 17 June | W 5.5-3.5 |
| Bedale A | A | Monday | 20 June | L 1.5-7.5 |
| Dacre A | H | Friday | 1 July | W 5-4 |
| Knaresborough A | H | Friday | 8 July | W 6.5-2.5 |
| Wetherby B | H | Friday | 15 July | W 4.5-1.5 |
| Raskelf | H | Friday | 22 July | W 6-3 |
| Ripon | H | Friday | 29 July | L 2-4 |
| Wetherby A | A | Thursday | 4 Aug | D 4.5-4.5 |
| Bedale A | H | Friday | 12 Aug | W 4-2 |
| MEN'S YORK LEAGUE TEAM | ||||
| Match Secretary Andrew Riley | ||||
| LADIES' YORKSHIRE TENNIS LEAGUE TEAM | ||||
| Match Secretary Rosemary Carter | ||||
| MATCHES TO BE ARRANGED SEE NOTICEBOARD | ||||
